Usage Statistics for 10kinonehour.com

Summary Period: April 2010
Generated 01-May-2010 02:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 35584
Total Files 31876
Total Pages 29466
Total Visits 3910
Total KBytes 93933
Total Unique Sites 1313
Total Unique URLs 649
Total Unique Referrers 562
Total Unique User Agents 1069
. Avg Max
Hits per Hour 49 705
Hits per Day 1186 3084
Files per Day 1062 2948
Pages per Day 982 2870
Visits per Day 130 338
KBytes per Day 3131 9490
Hits by Response Code
Code 200 - OK 31876
Code 301 - Moved Permanently 53
Code 304 - Not Modified 1011
Code 400 - Bad Request 4
Code 403 - Forbidden 244
Code 404 - Not Found 1673
Code 405 - Method Not Allowed 720
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1461 4.11% 1365 4.28% 1346 4.57% 61 1.56% 60 4.57% 2676 2.85%
2 1405 3.95% 1238 3.88% 1303 4.42% 61 1.56% 63 4.80% 3938 4.19%
3 663 1.86% 528 1.66% 594 2.02% 73 1.87% 55 4.19% 2731 2.91%
4 461 1.30% 394 1.24% 415 1.41% 54 1.38% 53 4.04% 1224 1.30%
5 750 2.11% 611 1.92% 434 1.47% 85 2.17% 71 5.41% 1293 1.38%
6 694 1.95% 588 1.84% 489 1.66% 213 5.45% 197 15.00% 1302 1.39%
7 1404 3.95% 1310 4.11% 944 3.20% 321 8.21% 267 20.34% 1988 2.12%
8 778 2.19% 691 2.17% 638 2.17% 88 2.25% 66 5.03% 1625 1.73%
9 1234 3.47% 993 3.12% 1117 3.79% 338 8.64% 296 22.54% 4492 4.78%
10 886 2.49% 790 2.48% 740 2.51% 111 2.84% 69 5.26% 2397 2.55%
11 667 1.87% 571 1.79% 513 1.74% 89 2.28% 68 5.18% 3729 3.97%
12 569 1.60% 491 1.54% 432 1.47% 81 2.07% 59 4.49% 1513 1.61%
13 628 1.76% 543 1.70% 480 1.63% 226 5.78% 206 15.69% 1413 1.50%
14 688 1.93% 601 1.89% 541 1.84% 183 4.68% 180 13.71% 1511 1.61%
15 1524 4.28% 1361 4.27% 1321 4.48% 91 2.33% 95 7.24% 2848 3.03%
16 2262 6.36% 2178 6.83% 2053 6.97% 202 5.17% 196 14.93% 3533 3.76%
17 1904 5.35% 1833 5.75% 1435 4.87% 239 6.11% 227 17.29% 3493 3.72%
18 2384 6.70% 2286 7.17% 2219 7.53% 104 2.66% 74 5.64% 4384 4.67%
19 2593 7.29% 2345 7.36% 2342 7.95% 214 5.47% 180 13.71% 5488 5.84%
20 3084 8.67% 2948 9.25% 2870 9.74% 301 7.70% 221 16.83% 9490 10.10%
21 2712 7.62% 2542 7.97% 2250 7.64% 131 3.35% 93 7.08% 7623 8.12%
22 1465 4.12% 1356 4.25% 1135 3.85% 77 1.97% 82 6.25% 4306 4.58%
23 442 1.24% 369 1.16% 353 1.20% 97 2.48% 70 5.33% 1590 1.69%
24 726 2.04% 639 2.00% 605 2.05% 99 2.53% 63 4.80% 2948 3.14%
25 863 2.43% 666 2.09% 654 2.22% 63 1.61% 47 3.58% 5289 5.63%
26 1023 2.87% 787 2.47% 812 2.76% 61 1.56% 54 4.11% 3413 3.63%
27 619 1.74% 574 1.80% 381 1.29% 38 0.97% 46 3.50% 1363 1.45%
28 617 1.73% 502 1.57% 358 1.21% 66 1.69% 55 4.19% 3555 3.78%
29 451 1.27% 268 0.84% 400 1.36% 74 1.89% 60 4.57% 1766 1.88%
30 627 1.76% 508 1.59% 292 0.99% 79 2.02% 57 4.34% 1013 1.08%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2181 6.13% 64 1941 6.09% 63 1896 6.43% 167 5019 5.34%
1 40 1201 3.38% 36 1087 3.41% 31 934 3.17% 107 3217 3.42%
2 60 1816 5.10% 51 1552 4.87% 52 1567 5.32% 195 5864 6.24%
3 103 3099 8.71% 99 2974 9.33% 96 2885 9.79% 201 6035 6.43%
4 18 540 1.52% 13 410 1.29% 15 459 1.56% 36 1088 1.16%
5 24 726 2.04% 20 624 1.96% 21 633 2.15% 55 1656 1.76%
6 71 2139 6.01% 66 1983 6.22% 63 1907 6.47% 179 5374 5.72%
7 21 653 1.84% 16 508 1.59% 17 537 1.82% 69 2062 2.19%
8 27 837 2.35% 21 643 2.02% 22 680 2.31% 180 5408 5.76%
9 59 1775 4.99% 54 1640 5.14% 52 1583 5.37% 149 4455 4.74%
10 84 2535 7.12% 74 2240 7.03% 67 2033 6.90% 280 8405 8.95%
11 26 793 2.23% 23 695 2.18% 20 613 2.08% 99 2964 3.16%
12 20 629 1.77% 16 484 1.52% 15 459 1.56% 51 1528 1.63%
13 59 1795 5.04% 53 1599 5.02% 51 1557 5.28% 124 3735 3.98%
14 44 1347 3.79% 40 1225 3.84% 41 1231 4.18% 119 3556 3.79%
15 71 2133 5.99% 66 1994 6.26% 48 1450 4.92% 132 3954 4.21%
16 36 1094 3.07% 32 987 3.10% 28 869 2.95% 117 3509 3.74%
17 43 1291 3.63% 39 1172 3.68% 38 1162 3.94% 127 3804 4.05%
18 59 1779 5.00% 55 1668 5.23% 48 1459 4.95% 134 4019 4.28%
19 67 2039 5.73% 63 1906 5.98% 55 1662 5.64% 144 4328 4.61%
20 31 946 2.66% 28 857 2.69% 26 797 2.70% 101 3040 3.24%
21 84 2545 7.15% 75 2253 7.07% 62 1868 6.34% 221 6634 7.06%
22 28 847 2.38% 24 731 2.29% 19 576 1.95% 72 2147 2.29%
23 28 844 2.37% 23 703 2.21% 21 649 2.20% 71 2131 2.27%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 23393 65.74% 31488 33.52% /
2 3829 10.76% 1905 2.03% /modlogan/modlogan.css
3 945 2.66% 9284 9.88% /webalizer/
4 693 1.95% 4966 5.29% /modlogan/
5 158 0.44% 216 0.23% http://10kinonehour.com/
6 148 0.42% 6388 6.80% /webalizer/usage_200905.html
7 99 0.28% 277 0.29% /modlogan/m_usage_200904_000_000.html
8 92 0.26% 565 0.60% /images/
9 51 0.14% 5788 6.16% /webalizer/usage_201004.html
10 49 0.14% 35 0.04% /images/icons/
11 46 0.13% 156 0.17% /thankyou.html
12 45 0.13% 36 0.04% /info.html
13 41 0.12% 31 0.03% /1194786622.js
14 40 0.11% 32 0.03% /cp/
15 31 0.09% 76 0.08% /modlogan/m_usage_200907_000_000.html
16 31 0.09% 2701 2.88% /webalizer/usage_200910.html
17 29 0.08% 66 0.07% /modlogan/m_usage_200906_000_000.html
18 28 0.08% 63 0.07% /modlogan/m_usage_200903_000_000.html
19 27 0.08% 19 0.02% /cp/images/
20 26 0.07% 63 0.07% /modlogan/m_usage_200905_000_000.html
21 26 0.07% 64 0.07% /modlogan/m_usage_200908_000_000.html
22 26 0.07% 2240 2.39% /webalizer/usage_200907.html
23 26 0.07% 2404 2.56% /webalizer/usage_200908.html
24 25 0.07% 55 0.06% /modlogan/m_usage_200909_000_000.html
25 25 0.07% 46 0.05% /modlogan/m_usage_201001_000_000.html
26 25 0.07% 40 0.04% /modlogan/m_usage_201002_000_000.html
27 25 0.07% 1895 2.02% /webalizer/usage_200906.html
28 24 0.07% 55 0.06% /modlogan/m_usage_200911_000_000.html
29 24 0.07% 52 0.06% /modlogan/m_usage_200912_000_000.html
30 24 0.07% 2356 2.51% /webalizer/usage_200909.html

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 23393 65.74% 31488 33.52% /
2 945 2.66% 9284 9.88% /webalizer/
3 148 0.42% 6388 6.80% /webalizer/usage_200905.html
4 51 0.14% 5788 6.16% /webalizer/usage_201004.html
5 693 1.95% 4966 5.29% /modlogan/
6 31 0.09% 2701 2.88% /webalizer/usage_200910.html
7 26 0.07% 2404 2.56% /webalizer/usage_200908.html
8 24 0.07% 2356 2.51% /webalizer/usage_200909.html
9 26 0.07% 2240 2.39% /webalizer/usage_200907.html
10 23 0.06% 2099 2.23% /webalizer/usage_200911.html

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 23393 65.74% 2121 56.91% /
2 158 0.44% 145 3.89% http://10kinonehour.com/
3 693 1.95% 92 2.47% /modlogan/
4 945 2.66% 47 1.26% /webalizer/
5 51 0.14% 42 1.13% /webalizer/usage_201004.html
6 92 0.26% 40 1.07% /images/
7 148 0.42% 33 0.89% /webalizer/usage_200905.html
8 40 0.11% 28 0.75% /cp/
9 49 0.14% 27 0.72% /images/icons/
10 27 0.08% 26 0.70% /cp/images/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 23393 65.74% 2089 56.11% /
2 158 0.44% 145 3.89% http://10kinonehour.com/
3 693 1.95% 92 2.47% /modlogan/
4 945 2.66% 52 1.40% /webalizer/
5 92 0.26% 44 1.18% /images/
6 51 0.14% 44 1.18% /webalizer/usage_201004.html
7 148 0.42% 33 0.89% /webalizer/usage_200905.html
8 40 0.11% 30 0.81% /cp/
9 49 0.14% 28 0.75% /images/icons/
10 27 0.08% 26 0.70% /cp/images/

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 4697 13.20% 4697 14.74% 6435 6.85% 127 3.25% janspitse.xs4all.nl
2 2093 5.88% 2093 6.57% 2868 3.05% 1 0.03% v45.valuehost.ru
3 1400 3.93% 1400 4.39% 1902 2.02% 6 0.15% zerosen.ai.net
4 1097 3.08% 1097 3.44% 1490 1.59% 19 0.49% 188.92.77.17
5 1093 3.07% 1093 3.43% 1485 1.58% 19 0.49% 188.92.77.13
6 1081 3.04% 1081 3.39% 1468 1.56% 19 0.49% 188.92.77.15
7 1081 3.04% 1081 3.39% 1468 1.56% 19 0.49% 188.92.77.20
8 1080 3.04% 1080 3.39% 1467 1.56% 19 0.49% 188.92.77.19
9 1080 3.04% 1080 3.39% 1467 1.56% 19 0.49% 188.92.77.21
10 1079 3.03% 1079 3.38% 1466 1.56% 19 0.49% 188.92.77.16
11 1075 3.02% 1075 3.37% 1460 1.55% 19 0.49% 188.92.77.14
12 1073 3.02% 1073 3.37% 1458 1.55% 19 0.49% 188.92.77.18
13 930 2.61% 930 2.92% 1274 1.36% 146 3.73% pool-71-189-45-189.lsanca.fios.verizon.net
14 682 1.92% 372 1.17% 4012 4.27% 5 0.13% reverse.aeori.com
15 596 1.67% 175 0.55% 2846 3.03% 385 9.85% spider72.yandex.ru
16 540 1.52% 540 1.69% 3745 3.99% 35 0.90% d-natpool14-204-236-120-117.batelnet.bs
17 522 1.47% 392 1.23% 1828 1.95% 16 0.41% crawl-66-249-71-133.googlebot.com
18 428 1.20% 428 1.34% 328 0.35% 1 0.03% p579f8b45.dip.t-dialin.net
19 389 1.09% 389 1.22% 300 0.32% 1 0.03% p579f8b21.dip.t-dialin.net
20 377 1.06% 300 0.94% 6084 6.48% 37 0.95% crawl2.dotnetdotcom.org
21 354 0.99% 324 1.02% 2567 2.73% 20 0.51% crawl-66-249-71-168.googlebot.com
22 352 0.99% 352 1.10% 293 0.31% 1 0.03% p579f8aaa.dip.t-dialin.net
23 319 0.90% 174 0.55% 1877 2.00% 1 0.03% 109-121-33-98.adsl-a-7.sezampro.rs
24 319 0.90% 174 0.55% 1877 2.00% 1 0.03% 77-105-51-10.adsl-1.sezampro.yu
25 300 0.84% 300 0.94% 411 0.44% 3 0.08% f048181067.adsl.alicedsl.de
26 292 0.82% 292 0.92% 0 0.00% 10 0.26% 69.10.52.122
27 247 0.69% 246 0.77% 248 0.26% 1 0.03% pd4b9efba.dip.t-dialin.net
28 235 0.66% 235 0.74% 118 0.13% 0 0.00% pd4b9e393.dip.t-dialin.net
29 219 0.62% 219 0.69% 300 0.32% 2 0.05% 91-113-121-191.adsl.highway.telekom.at
30 219 0.62% 194 0.61% 453 0.48% 27 0.69% crawl-66-249-71-8.googlebot.com

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4697 13.20% 4697 14.74% 6435 6.85% 127 3.25% janspitse.xs4all.nl
2 377 1.06% 300 0.94% 6084 6.48% 37 0.95% crawl2.dotnetdotcom.org
3 682 1.92% 372 1.17% 4012 4.27% 5 0.13% reverse.aeori.com
4 540 1.52% 540 1.69% 3745 3.99% 35 0.90% d-natpool14-204-236-120-117.batelnet.bs
5 2093 5.88% 2093 6.57% 2868 3.05% 1 0.03% v45.valuehost.ru
6 596 1.67% 175 0.55% 2846 3.03% 385 9.85% spider72.yandex.ru
7 354 0.99% 324 1.02% 2567 2.73% 20 0.51% crawl-66-249-71-168.googlebot.com
8 56 0.16% 54 0.17% 2079 2.21% 5 0.13% crawl-66-249-67-217.googlebot.com
9 1400 3.93% 1400 4.39% 1902 2.02% 6 0.15% zerosen.ai.net
10 132 0.37% 114 0.36% 1879 2.00% 3 0.08% dhcp-077-249-204-045.chello.nl

Top 30 of 562 Total Referrers
# Hits Referrer
1 6498 18.26% - (Direct Request)
2 641 1.80% http://nan.koschund.co.cc/polonia_ohio/ieWigilia2008.html
3 640 1.80% http://haliron.my3gb.com/erbeeble/walking.html
4 640 1.80% http://nan.koschund.co.cc/nowysens/kls-20.html
5 640 1.80% http://www.pernd.cz.cc/ww2_remembered/BrianKieth.html
6 640 1.80% http://www.pernd.cz.cc/wyrick2/Germ.html
7 537 1.51% http://www.pernd.cz.cc/womenofgotham/bop.htm
8 514 1.44% http://date-free-frost.citywidefundinginc.com/
9 514 1.44% http://dating-for-bbw-s.pointonesystems.com/
10 514 1.44% http://free-contact-dating.parkeybros.com/
11 514 1.44% http://online-personals-los-angeles.oemexcess.com/
12 514 1.44% http://relationships-timeline.andrelic.com/
13 514 1.44% http://table-relationships-access-2007.wisconsinsigns.com/
14 514 1.44% http://webcrawler-adult-personals.flowers-in.com/
15 513 1.44% http://costa-rican-singles.unclaimed-asset.com/
16 513 1.44% http://date-first-airplane-patented.parkeybros.com/
17 513 1.44% http://st--george-lds-singles.v-cgw.com/
18 513 1.44% http://vision-for-singles-ministry.genfireins.com/
19 512 1.44% http://dating-a-single-mom.provintech-intl.com/
20 512 1.44% http://meet-people-lnline.in3000.com/
21 512 1.44% http://meet-sex-partner-kent-ohio.sloc10.com/
22 512 1.44% http://western-qbe-car-insurance.insurance-auto.net/
23 511 1.44% http://charlotte-single-women.templehillresort.com/
24 511 1.44% http://dating-sims-game-demo.oemexcess.com/
25 510 1.43% http://youth-dating-service.witchhunteronline.com/
26 509 1.43% http://yoga-new-age-personals-free.baslog.com/
27 358 1.01% http://boysfirsttime.real-porn.us
28 348 0.98% http://moneytalks.real-porn.us
29 344 0.97% http://captainstabbin.real-porn.us
30 340 0.96% http://megacockcravers.real-porn.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 208.43.81.181

Top 15 of 1069 Total User Agents
# Hits User Agent
1 9821 27.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6499 18.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3766 10.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1670 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1608 4.52% Mozilla 4/0
6 1528 4.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1333 3.75% Netscape 6.0; WinNT6.1
8 702 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 596 1.67% Yandex/1.01.001 (compatible; Win16; I)
10 377 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 326 0.92% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 317 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 281 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 271 0.76% Mozilla/5.0
15 241 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11846 33.29% 11419 35.82% 22577 24.04% Unresolved/Unknown
2 7041 19.79% 6886 21.60% 16727 17.81% Network
3 4980 14.00% 2673 8.39% 20185 21.49% US Commercial
4 4856 13.65% 4828 15.15% 8457 9.00% Netherlands
5 3035 8.53% 2543 7.98% 9593 10.21% Russian Federation
6 1605 4.51% 1596 5.01% 2200 2.34% Germany
7 680 1.91% 680 2.13% 4578 4.87% Bahamas
8 381 1.07% 304 0.95% 6090 6.48% Non-Profit Organization
9 326 0.92% 326 1.02% 447 0.48% Austria
10 319 0.90% 174 0.55% 1877 2.00% Yugoslavia
11 75 0.21% 39 0.12% 401 0.43% France
12 73 0.21% 73 0.23% 97 0.10% Brazil
13 36 0.10% 36 0.11% 49 0.05% India
14 31 0.09% 31 0.10% 42 0.05% Japan
15 22 0.06% 17 0.05% 80 0.08% Ukraine
16 15 0.04% 15 0.05% 13 0.01% Old style Arpanet (arpa)
17 14 0.04% 14 0.04% 19 0.02% Hungary
18 13 0.04% 13 0.04% 16 0.02% China
19 12 0.03% 12 0.04% 16 0.02% Colombia
20 12 0.03% 12 0.04% 16 0.02% Poland
21 11 0.03% 9 0.03% 15 0.02% Mexico
22 11 0.03% 11 0.03% 15 0.02% United Kingdom
23 10 0.03% 10 0.03% 14 0.01% Philippines
24 10 0.03% 10 0.03% 14 0.01% Tuvalu
25 9 0.03% 9 0.03% 12 0.01% Indonesia
26 8 0.02% 8 0.03% 11 0.01% Argentina
27 8 0.02% 8 0.03% 11 0.01% Canada
28 8 0.02% 5 0.02% 11 0.01% Italy
29 8 0.02% 8 0.03% 11 0.01% Slovak Republic
30 8 0.02% 8 0.03% 11 0.01% United States


Generated by Webalizer Version 2.01