Usage Statistics for 10kinonehour.com

Summary Period: June 2010
Generated 01-Jul-2010 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 17390
Total Files 14667
Total Pages 13077
Total Visits 3333
Total KBytes 47110
Total Unique Sites 1053
Total Unique URLs 408
Total Unique Referrers 713
Total Unique User Agents 279
. Avg Max
Hits per Hour 24 608
Hits per Day 579 1562
Files per Day 488 1395
Pages per Day 435 1415
Visits per Day 111 459
KBytes per Day 1570 6625
Hits by Response Code
Code 200 - OK 14667
Code 206 - Partial Content 4
Code 301 - Moved Permanently 67
Code 304 - Not Modified 585
Code 400 - Bad Request 1
Code 403 - Forbidden 233
Code 404 - Not Found 1787
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 263 1.51% 160 1.09% 121 0.93% 63 1.89% 55 5.22% 1299 2.76%
2 629 3.62% 493 3.36% 504 3.85% 343 10.29% 322 30.58% 2195 4.66%
3 279 1.60% 181 1.23% 109 0.83% 80 2.40% 60 5.70% 772 1.64%
4 421 2.42% 320 2.18% 331 2.53% 126 3.78% 75 7.12% 1325 2.81%
5 780 4.49% 666 4.54% 677 5.18% 459 13.77% 400 37.99% 1236 2.62%
6 420 2.42% 278 1.90% 333 2.55% 245 7.35% 216 20.51% 1355 2.88%
7 267 1.54% 152 1.04% 201 1.54% 95 2.85% 59 5.60% 1616 3.43%
8 318 1.83% 202 1.38% 238 1.82% 116 3.48% 64 6.08% 1422 3.02%
9 353 2.03% 248 1.69% 279 2.13% 105 3.15% 60 5.70% 963 2.04%
10 603 3.47% 500 3.41% 276 2.11% 81 2.43% 56 5.32% 1170 2.48%
11 309 1.78% 196 1.34% 211 1.61% 92 2.76% 56 5.32% 799 1.70%
12 534 3.07% 355 2.42% 336 2.57% 71 2.13% 54 5.13% 4570 9.70%
13 142 0.82% 73 0.50% 52 0.40% 46 1.38% 40 3.80% 466 0.99%
14 181 1.04% 100 0.68% 87 0.67% 59 1.77% 53 5.03% 704 1.49%
15 409 2.35% 357 2.43% 107 0.82% 45 1.35% 37 3.51% 2539 5.39%
16 348 2.00% 264 1.80% 237 1.81% 63 1.89% 53 5.03% 753 1.60%
17 181 1.04% 113 0.77% 65 0.50% 56 1.68% 50 4.75% 488 1.04%
18 989 5.69% 906 6.18% 862 6.59% 85 2.55% 58 5.51% 1763 3.74%
19 1203 6.92% 1146 7.81% 1101 8.42% 81 2.43% 52 4.94% 2042 4.34%
20 1212 6.97% 1158 7.90% 1111 8.50% 81 2.43% 46 4.37% 1870 3.97%
21 1264 7.27% 1195 8.15% 1158 8.86% 91 2.73% 51 4.84% 1830 3.88%
22 1562 8.98% 1395 9.51% 1415 10.82% 102 3.06% 54 5.13% 6625 14.06%
23 1337 7.69% 1265 8.62% 1249 9.55% 96 2.88% 53 5.03% 1914 4.06%
24 316 1.82% 263 1.79% 191 1.46% 56 1.68% 38 3.61% 517 1.10%
25 402 2.31% 339 2.31% 301 2.30% 127 3.81% 93 8.83% 1536 3.26%
26 344 1.98% 286 1.95% 214 1.64% 65 1.95% 46 4.37% 806 1.71%
27 256 1.47% 211 1.44% 180 1.38% 52 1.56% 38 3.61% 526 1.12%
28 429 2.47% 354 2.41% 318 2.43% 135 4.05% 99 9.40% 1008 2.14%
29 1135 6.53% 1075 7.33% 421 3.22% 125 3.75% 87 8.26% 1630 3.46%
30 504 2.90% 416 2.84% 392 3.00% 99 2.97% 82 7.79% 1371 2.91%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 680 3.91% 18 566 3.86% 16 481 3.68% 150 4507 9.57%
1 20 621 3.57% 17 533 3.63% 17 535 4.09% 41 1222 2.59%
2 18 568 3.27% 17 523 3.57% 18 544 4.16% 51 1529 3.25%
3 37 1113 6.40% 33 1001 6.82% 27 835 6.39% 110 3300 7.00%
4 17 510 2.93% 14 439 2.99% 15 472 3.61% 70 2100 4.46%
5 11 341 1.96% 8 262 1.79% 9 277 2.12% 37 1124 2.39%
6 10 325 1.87% 8 243 1.66% 8 255 1.95% 74 2233 4.74%
7 25 751 4.32% 8 266 1.81% 9 287 2.19% 85 2560 5.43%
8 32 960 5.52% 26 805 5.49% 26 790 6.04% 62 1847 3.92%
9 22 674 3.88% 18 552 3.76% 19 591 4.52% 81 2439 5.18%
10 33 1002 5.76% 28 864 5.89% 30 905 6.92% 122 3651 7.75%
11 16 497 2.86% 14 432 2.95% 14 447 3.42% 49 1462 3.10%
12 41 1232 7.08% 35 1070 7.30% 9 288 2.20% 74 2217 4.71%
13 21 644 3.70% 18 540 3.68% 16 496 3.79% 44 1330 2.82%
14 20 608 3.50% 17 516 3.52% 18 548 4.19% 72 2153 4.57%
15 10 304 1.75% 7 211 1.44% 8 255 1.95% 33 998 2.12%
16 20 621 3.57% 16 507 3.46% 18 544 4.16% 44 1320 2.80%
17 41 1241 7.14% 38 1159 7.90% 25 762 5.83% 51 1535 3.26%
18 29 894 5.14% 26 800 5.45% 19 594 4.54% 44 1316 2.79%
19 28 868 4.99% 26 799 5.45% 23 700 5.35% 49 1470 3.12%
20 29 895 5.15% 26 804 5.48% 25 770 5.89% 69 2070 4.39%
21 28 867 4.99% 26 800 5.45% 22 661 5.05% 71 2134 4.53%
22 21 641 3.69% 17 529 3.61% 19 587 4.49% 40 1200 2.55%
23 17 533 3.06% 14 446 3.04% 15 453 3.46% 47 1395 2.96%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 9967 57.31% 13352 28.34% /
2 2468 14.19% 1225 2.60% /modlogan/modlogan.css
3 134 0.77% 1322 2.81% /webalizer/
4 114 0.66% 156 0.33% http://10kinonehour.com/
5 108 0.62% 662 1.41% /images/
6 91 0.52% 65 0.14% /images/icons/
7 57 0.33% 448 0.95% /modlogan/
8 52 0.30% 39 0.08% /info.html
9 47 0.27% 1855 3.94% /webalizer/usage_200905.html
10 38 0.22% 124 0.26% /thankyou.html
11 36 0.21% 3996 8.48% /webalizer/usage_201006.html
12 27 0.16% 21 0.04% /1194786622.js
13 23 0.13% 52 0.11% /modlogan/m_usage_200908_000_000.html
14 22 0.13% 37 0.08% /modlogan/m_usage_200911_000_000.html
15 21 0.12% 54 0.11% /modlogan/m_usage_200812_000_000.html
16 21 0.12% 48 0.10% /modlogan/m_usage_200902_000_000.html
17 21 0.12% 48 0.10% /modlogan/m_usage_200904_000_000.html
18 20 0.12% 129 0.27% /images/ixcp.css
19 19 0.11% 45 0.10% /modlogan/m_usage_200901_000_000.html
20 19 0.11% 45 0.10% /modlogan/m_usage_200903_000_000.html
21 19 0.11% 1965 4.17% /webalizer/usage_200910.html
22 18 0.10% 46 0.10% /modlogan/m_usage_200910_000_000.html
23 18 0.10% 70 0.15% /modlogan/m_usage_200910_000_001.html
24 18 0.10% 1732 3.68% /webalizer/usage_200912.html
25 16 0.09% 3 0.01% /icons/back.gif
26 16 0.09% 39 0.08% /modlogan/m_usage_200906_000_000.html
27 16 0.09% 37 0.08% /modlogan/m_usage_200912_000_000.html
28 16 0.09% 37 0.08% /modlogan/m_usage_201002_000_000.html
29 16 0.09% 43 0.09% /modlogan/m_usage_201004_000_000.html
30 16 0.09% 1563 3.32% /webalizer/usage_200908.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 9967 57.31% 13352 28.34% /
2 36 0.21% 3996 8.48% /webalizer/usage_201006.html
3 19 0.11% 1965 4.17% /webalizer/usage_200910.html
4 47 0.27% 1855 3.94% /webalizer/usage_200905.html
5 18 0.10% 1732 3.68% /webalizer/usage_200912.html
6 13 0.07% 1597 3.39% /webalizer/usage_201005.html
7 16 0.09% 1563 3.32% /webalizer/usage_200908.html
8 16 0.09% 1328 2.82% /webalizer/usage_201002.html
9 134 0.77% 1322 2.81% /webalizer/
10 14 0.08% 1229 2.61% /webalizer/usage_201004.html

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 9967 57.31% 1732 55.34% /
2 114 0.66% 114 3.64% http://10kinonehour.com/
3 134 0.77% 36 1.15% /webalizer/
4 108 0.62% 29 0.93% /images/
5 36 0.21% 27 0.86% /webalizer/usage_201006.html
6 91 0.52% 24 0.77% /images/icons/
7 57 0.33% 21 0.67% /modlogan/
8 52 0.30% 18 0.58% /info.html
9 47 0.27% 16 0.51% /webalizer/usage_200905.html
10 22 0.13% 13 0.42% /modlogan/m_usage_200911_000_000.html

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 9967 57.31% 1712 54.68% /
2 114 0.66% 114 3.64% http://10kinonehour.com/
3 134 0.77% 33 1.05% /webalizer/
4 108 0.62% 30 0.96% /images/
5 36 0.21% 28 0.89% /webalizer/usage_201006.html
6 91 0.52% 22 0.70% /images/icons/
7 52 0.30% 21 0.67% /info.html
8 57 0.33% 18 0.57% /modlogan/
9 47 0.27% 15 0.48% /webalizer/usage_200905.html
10 22 0.13% 13 0.42% /modlogan/m_usage_200911_000_000.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 1700 9.78% 1700 11.59% 2329 4.94% 256 7.68% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 665 3.82% 665 4.53% 455 0.97% 1 0.03% pd4b9e0d1.dip.t-dialin.net
3 642 3.69% 642 4.38% 872 1.85% 21 0.63% 188.92.77.15
4 641 3.69% 641 4.37% 871 1.85% 21 0.63% 188.92.77.16
5 636 3.66% 636 4.34% 864 1.83% 21 0.63% 188.92.77.21
6 635 3.65% 635 4.33% 863 1.83% 21 0.63% 188.92.77.13
7 635 3.65% 635 4.33% 863 1.83% 21 0.63% 188.92.77.17
8 633 3.64% 633 4.32% 860 1.83% 21 0.63% 188.92.77.14
9 633 3.64% 633 4.32% 860 1.83% 21 0.63% 188.92.77.20
10 632 3.63% 632 4.31% 859 1.82% 21 0.63% 188.92.77.18
11 632 3.63% 632 4.31% 859 1.82% 21 0.63% 188.92.77.19
12 486 2.79% 319 2.17% 2199 4.67% 259 7.77% crawl-8c.cuil.com
13 441 2.54% 346 2.36% 4949 10.51% 4 0.12% 94.75.247.240
14 344 1.98% 307 2.09% 1955 4.15% 246 7.38% crawl-6c.cuil.com
15 329 1.89% 82 0.56% 462 0.98% 174 5.22% spider72.yandex.ru
16 304 1.75% 207 1.41% 2393 5.08% 28 0.84% crawl2.dotnetdotcom.org
17 264 1.52% 264 1.80% 133 0.28% 0 0.00% p579f8e82.dip.t-dialin.net
18 252 1.45% 222 1.51% 3718 7.89% 2 0.06% 71-95-178-68.static.mtpk.ca.charter.com
19 219 1.26% 117 0.80% 1994 4.23% 112 3.36% b3091282.crawl.yahoo.net
20 212 1.22% 212 1.45% 290 0.62% 3 0.09% 185-83-124-91.pool.ukrtel.net
21 161 0.93% 161 1.10% 81 0.17% 0 0.00% p579f859c.dip.t-dialin.net
22 144 0.83% 66 0.45% 318 0.67% 70 2.10% spider37.yandex.ru
23 135 0.78% 135 0.92% 185 0.39% 30 0.90% zestservers.com
24 126 0.72% 126 0.86% 741 1.57% 46 1.38% 647760.ds.nac.net
25 120 0.69% 120 0.82% 293 0.62% 40 1.20% 221043.ds.nac.net
26 116 0.67% 116 0.79% 159 0.34% 1 0.03% p579f8d4d.dip.t-dialin.net
27 110 0.63% 110 0.75% 151 0.32% 30 0.90% 178553.ds.nac.net
28 106 0.61% 106 0.72% 145 0.31% 40 1.20% plesk4.amhosting.com
29 102 0.59% 102 0.70% 51 0.11% 0 0.00% pd4b9eadb.dip.t-dialin.net
30 96 0.55% 96 0.65% 0 0.00% 6 0.18% 95.58.150.164

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 2.54% 346 2.36% 4949 10.51% 4 0.12% 94.75.247.240
2 252 1.45% 222 1.51% 3718 7.89% 2 0.06% 71-95-178-68.static.mtpk.ca.charter.com
3 304 1.75% 207 1.41% 2393 5.08% 28 0.84% crawl2.dotnetdotcom.org
4 1700 9.78% 1700 11.59% 2329 4.94% 256 7.68% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 486 2.79% 319 2.17% 2199 4.67% 259 7.77% crawl-8c.cuil.com
6 219 1.26% 117 0.80% 1994 4.23% 112 3.36% b3091282.crawl.yahoo.net
7 344 1.98% 307 2.09% 1955 4.15% 246 7.38% crawl-6c.cuil.com
8 56 0.32% 54 0.37% 1609 3.42% 1 0.03% 38.105.83.6
9 95 0.55% 46 0.31% 1023 2.17% 44 1.32% b3091166.crawl.yahoo.net
10 642 3.69% 642 4.38% 872 1.85% 21 0.63% 188.92.77.15

Top 30 of 713 Total Referrers
# Hits Referrer
1 4906 28.21% - (Direct Request)
2 1792 10.30% http://www.lidora.info/fabrizioguadeli3/lindsay_lohan.html
3 604 3.47% http://www.malel.cz.cc/cwheatley2000/martinfam.html
4 285 1.64% http://tvoy-chaynik.ru/
5 260 1.50% http://alyssa-milano-dating-erik-markham.pointonesystems.com/
6 260 1.50% http://auto-insurance-infomation.insurance-auto.net/
7 260 1.50% http://dating-video-games.citywidefundinginc.com/
8 260 1.50% http://depression-effects-on-relationships.provintech-intl.com/
9 260 1.50% http://free-interacial-dating-sites.flowers-in.com/
10 260 1.50% http://free-online-fast-flirting.sloc10.com/
11 260 1.50% http://hispanic-singles-asian-girl.wisconsinsigns.com/
12 260 1.50% http://meetings-in-new-orleans.witchhunteronline.com/
13 260 1.50% http://non-smoking-russian-women.wisconsinsigns.com/
14 260 1.50% http://past-sex-relationships.unclaimed-asset.com/
15 260 1.50% http://pshycology-dating-compatibility-test.oemexcess.com/
16 260 1.50% http://red-deer-dating.witchhunteronline.com/
17 260 1.50% http://relationships-and-cancer.templehillresort.com/
18 260 1.50% http://relationships-with-indian-men.in3000.com/
19 260 1.50% http://russian-women-1930.parkeybros.com/
20 260 1.50% http://saint-petersburg-marriage-agency.v-cgw.com/
21 260 1.50% http://short-run-production-relationships.genfireins.com/
22 260 1.50% http://singles-sound-track.sloc10.com/
23 260 1.50% http://statistics-single-women.andrelic.com/
24 260 1.50% http://swedish-singles-dating.baslog.com/
25 260 1.50% http://yellowknife-singles.citywidefundinginc.com/
26 259 1.49% http://russian-women-during-wwii.pointonesystems.com/
27 171 0.98% http://hotbush.real-porn.us
28 169 0.97% http://eurosexparties.real-porn.us
29 159 0.91% http://extremenaturals.real-porn.us
30 156 0.90% http://cumfiesta.real-porn.us

Top 15 of 279 Total User Agents
# Hits User Agent
1 5721 32.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2397 13.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1311 7.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 842 4.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 716 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 660 3.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 442 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 441 2.54% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
9 376 2.16% Yandex/1.01.001 (compatible; Win16; I)
10 304 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 252 1.45% Java/1.6.0_15
12 238 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 163 0.94% Mozilla/5.0
14 132 0.76% Yandex/1.01.001 (compatible; Win16; H)
15 131 0.75% Mozilla 4/0

Usage by Country for June 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 7120 40.94% 6940 47.32% 16053 34.08% Unresolved/Unknown
2 5515 31.71% 5228 35.64% 11173 23.72% Network
3 3270 18.80% 1565 10.67% 14151 30.04% US Commercial
4 724 4.16% 337 2.30% 2614 5.55% Russian Federation
5 312 1.79% 215 1.47% 2404 5.10% Non-Profit Organization
6 86 0.49% 86 0.59% 118 0.25% Netherlands
7 33 0.19% 22 0.15% 35 0.07% United Kingdom
8 28 0.16% 19 0.13% 40 0.08% Germany
9 20 0.12% 20 0.14% 0 0.00% Finland
10 18 0.10% 18 0.12% 13 0.03% Spain
11 16 0.09% 16 0.11% 22 0.05% Singapore
12 16 0.09% 16 0.11% 22 0.05% Ukraine
13 15 0.09% 15 0.10% 20 0.04% China
14 15 0.09% 6 0.04% 71 0.15% France
15 15 0.09% 9 0.06% 21 0.05% South Africa
16 14 0.08% 14 0.10% 19 0.04% Brazil
17 12 0.07% 12 0.08% 16 0.03% India
18 11 0.06% 5 0.03% 16 0.03% Latvia
19 9 0.05% 9 0.06% 12 0.03% Colombia
20 9 0.05% 9 0.06% 63 0.13% Romania
21 8 0.05% 8 0.05% 10 0.02% Old style Arpanet (arpa)
22 8 0.05% 2 0.01% 12 0.02% Japan
23 7 0.04% 7 0.05% 61 0.13% Australia
24 7 0.04% 6 0.04% 10 0.02% Mexico
25 7 0.04% 7 0.05% 4 0.01% Saudi Arabia
26 6 0.03% 6 0.04% 8 0.02% US Educational
27 6 0.03% 6 0.04% 8 0.02% Indonesia
28 6 0.03% 6 0.04% 8 0.02% Italy
29 6 0.03% 0 0.00% 9 0.02% Lithuania
30 6 0.03% 0 0.00% 9 0.02% Nepal


Generated by Webalizer Version 2.01